GSM networks list from Gammu
This list contains GSM networks as are currently defined in Gammu. If you can see some bug here, please report it.
| Network code | Network name |
|---|---|
| 001 001 | TEST |
| 001 01 | TEST |
| 202 00 | Inter Telecom |
| 202 01 | Cosmote |
| 202 02 | Cosmote |
| 202 03 | OTE |
| 202 04 | OSE |
| 202 05 | Vodafone |
| 202 06 | Vodafone Greece |
| 202 07 | AMD Telecom |
| 202 08 | RC |
| 202 09 | NOVA |
| 202 10 | NOVA |
| 202 11 | interConnect |
| 202 12 | Yuboto |
| 202 13 | Compatel Limited |
| 202 14 | Vodafone Greece |
| 202 15 | BWS |
| 202 16 | interConnect |
| 202 17 | NOVA |
| 202 21 | Cell Mobile |
| 204 00 | Intovoice B.V. |
| 204 01 | RadioAccess Network Services |
| 204 02 | Odido |
| 204 03 | Enreach |
| 204 04 | Vodafone |
| 204 05 | Elephant Talk Communications Premium Rate Services |
| 204 06 | Private Mobility Nederland B.V. |
| 204 07 | Teleena |
| 204 08 | KPN |
| 204 09 | Lycamobile |
| 204 10 | KPN |
| 204 11 | Greenet Netwerk B.V |
| 204 12 | Telfort |
| 204 13 | Unica Installatietechniek B.V. |
| 204 14 | Venus & Mercury Telecom |
| 204 15 | Ziggo |
| 204 16 | Odido |
| 204 17 | Lebara Ltd |
| 204 18 | Ziggo |
| 204 19 | Mixe Communication Solutions B.V. |
| 204 20 | Odido |
| 204 21 | ProRail B.V. |
| 204 22 | Ministerie van Defensie |
| 204 23 | KORE Wireless Nederland B.V. |
| 204 24 | PM Factory B.V. |
| 204 25 | CapX B.V. |
| 204 26 | SpeakUp B.V. |
| 204 27 | L-mobi |
| 204 28 | Lancelot B.V. |
| 204 29 | Tismi B.V. |
| 204 30 | ASpider Solutions Nederland B.V. |
| 204 32 | Cubic Telecom Limited |
| 204 33 | Truphone B.V. |
| 204 60 | Nextgen Mobile Ltd |
| 204 61 | Alcadis B.V. |
| 204 62 | RGTN |
| 204 63 | Messagebird BV |
| 204 64 | Zetacom B.V. |
| 204 65 | AGMS Netherlands B.V. |
| 204 66 | Utility Connect B.V. |
| 204 67 | Koning en Hartman B.V. |
| 204 68 | Roamware (Netherlands) B.V. |
| 204 69 | KPN Mobile The Netherlands B.V. |
| 204 91 | Enexis Netbeheer B.V. |
| 206 00 | Proximus |
| 206 01 | Proximus |
| 206 02 | Infrabel |
| 206 03 | Citymesh Connect |
| 206 04 | MWingz |
| 206 05 | Telenet |
| 206 06 | Lycamobile |
| 206 07 | Vectone Mobile |
| 206 08 | VOO |
| 206 09 | Proximus SA |
| 206 10 | Orange Belgium |
| 206 11 | L-mobi |
| 206 12 | DIGI Belgium |
| 206 13 | CWave |
| 206 14 | ALLOcloud |
| 206 15 | Elephant Talk Communications Schweiz GmbH |
| 206 16 | NextGen Mobile Ltd. |
| 206 20 | Base |
| 206 22 | Febo.mobi |
| 206 23 | Dust Mobile |
| 206 25 | Citymesh Air |
| 206 28 | BICS |
| 206 29 | TISMI |
| 206 30 | Proximus SA |
| 206 33 | Ericsson NV |
| 206 34 | ONOFFAPP OU |
| 206 40 | JOIN |
| 206 42 | Mediafon Carrier Services UAB |
| 206 48 | Network Research Belgium |
| 206 50 | IP Nexia |
| 206 70 | iSea |
| 206 71 | test |
| 206 72 | test |
| 206 73 | test |
| 206 74 | test |
| 206 75 | SGRS Cyber Command |
| 206 99 | e-BO Enterprises |
| 208 01 | Orange |
| 208 02 | Orange |
| 208 03 | Onoff Telecom |
| 208 04 | Nexera |
| 208 05 | Globalstar Europe |
| 208 06 | Globalstar Europe |
| 208 07 | Globalstar Europe |
| 208 08 | SFR |
| 208 09 | SFR |
| 208 10 | SFR |
| 208 11 | SFR |
| 208 12 | 1Global Operations France |
| 208 13 | SFR |
| 208 14 | SNCF Reseau |
| 208 15 | Free |
| 208 16 | Free |
| 208 17 | LEGOS |
| 208 18 | Voxbone |
| 208 19 | Haute-Garonne numerique |
| 208 20 | Bouygues |
| 208 21 | Bouygues |
| 208 22 | Transatel Mobile |
| 208 23 | Syndicat mixte ouvert Charente Numerique |
| 208 24 | Sierra Wireless |
| 208 25 | LycaMobile |
| 208 26 | NRJ Mobile |
| 208 27 | Coriolis Telecom |
| 208 28 | AIF |
| 208 29 | Cubic telecom France |
| 208 30 | Syma Mobile |
| 208 31 | Vectone Mobile |
| 208 32 | Orange |
| 208 33 | Fibre64 |
| 208 34 | Cellhire France |
| 208 35 | Free |
| 208 36 | Free |
| 208 37 | IP Directions |
| 208 38 | Lebara France Ltd |
| 208 39 | Netwo |
| 208 500 | EDF |
| 208 670 | P1 Security |
| 208 700 | Weaccess group |
| 208 701 | GIP Vendee numerique |
| 208 702 | 17-Numerique |
| 208 703 | Nivertel |
| 208 704 | Axione Limousin |
| 208 705 | Hautes-Pyrenees Numerique |
| 208 706 | Tours Metropole Numerique |
| 208 707 | Sartel THD |
| 208 708 | Melis@ territoires ruraux |
| 208 709 | Quimper communaute telecom |
| 208 710 | Losange |
| 208 711 | Nomotech |
| 208 712 | Syndicat Audois d'energies et du Numerique |
| 208 713 | SD NUM SAS |
| 208 714 | Departement de l'Isere |
| 208 86 | SEM@FOR77 |
| 208 87 | Airbus defence and space SAS |
| 208 88 | Bouygues |
| 208 89 | Hub One |
| 208 90 | Images & Reseaux |
| 208 91 | Orange S.A. |
| 208 92 | Com4Innov |
| 208 93 | Thales Communications & Security SAS |
| 208 94 | Halys |
| 208 95 | Orange S.A. |
| 208 96 | Region Bourgogne-Franche-Comte |
| 208 97 | Thales Communications & Security SAS |
| 208 98 | Societe Air France |
| 212 10 | Monaco Telecom |
| 213 03 | Som, Mobiland |
| 214 01 | Vodafone |
| 214 02 | Cube Movil |
| 214 03 | Orange |
| 214 04 | Yoigo |
| 214 05 | Movistar |
| 214 06 | Vodafone |
| 214 07 | Movistar |
| 214 08 | Euskaltel |
| 214 09 | Orange |
| 214 10 | ZINNIA TELECOMUNICACIONES, S.L.U. |
| 214 11 | TELECOM CASTILLA-LA MANCHA, S.A. |
| 214 12 | VENUS MOVIL, S.L. UNIPERSONAL |
| 214 13 | FOOTBALLERISTA MOBILE SPAIN, S.A. |
| 214 14 | AVATEL MOVIL, S.L.U. |
| 214 15 | PROCONO, S.A. |
| 214 16 | TeleCable |
| 214 17 | Mobil R |
| 214 18 | ONO |
| 214 19 | Simyo |
| 214 20 | Fonyou |
| 214 21 | Jazztel |
| 214 22 | DIGI mobil |
| 214 23 | Xfera Moviles S.A.U. |
| 214 24 | VODAFONE ESPANA, S.A.U. |
| 214 25 | Xfera Moviles S.A.U. |
| 214 26 | Lleida Networks Serveis Telematics, SL |
| 214 27 | Truphone |
| 214 28 | Murcia4G |
| 214 29 | Xfera Moviles S.A.U. |
| 214 30 | Compatel Limited |
| 214 31 | Red Digital De Telecomunicaciones de las Islas Baleares, S.L. |
| 214 32 | Tuenti |
| 214 33 | Xfera Moviles, S.A.U. |
| 214 34 | Aire Networks del Mediterraneo, S.L.U. |
| 214 35 | INGENIUM OUTSOURCING SERVICES, S.L. |
| 214 36 | ALAI OPERADOR DE TELECOMUNICACIONES, S.L |
| 214 37 | Vodafone Spain |
| 214 38 | Telefonica Moviles Espana, S.A.U. |
| 214 51 | ADIF |
| 214 700 | Iberdrola |
| 214 701 | Endesa |
| 214 702 | Universidad de Malaga |
| 214 703 | ENDESA GENERACION, S.A. |
| 214 704 | Amper Sistemas, S.A.U. |
| 214 705 | Administrador de Infraestructuras Ferroviarias |
| 214 706 | Gobierno Vasco |
| 214 707 | Centro de Sistemas y Tecnologias de la Informacion |
| 214 709 | CTTI |
| 216 01 | Yettel Hungary |
| 216 02 | HM EI Zrt. |
| 216 03 | one |
| 216 04 | Pro-M PrCo. Ltd. |
| 216 20 | Yettel Hungary |
| 216 25 | Yettel Hungary |
| 216 30 | Telekom |
| 216 70 | one |
| 216 71 | one |
| 216 99 | MAV GSM-R |
| 218 03 | HT-ERONET |
| 218 05 | m:tel |
| 218 90 | BH Mobile |
| 219 01 | HT HR |
| 219 02 | Telemach |
| 219 03 | ALTAVOX d.o.o. |
| 219 04 | NTH Mobile d.o.o. |
| 219 10 | A1 HR |
| 219 12 | TELE FOCUS d.o.o. |
| 219 13 | FENICE TELEKOM GRUPA d.o.o. |
| 219 15 | BSG Estonia OU |
| 219 19 | YATECO |
| 219 20 | T-Mobile HR |
| 219 22 | Mobile One |
| 219 28 | Lancelot B.V. |
| 219 30 | INNOVACOM OU |
| 219 55 | DIGICOM d.o.o. |
| 219 99 | Markoja d.o.o. |
| 220 01 | Yettel |
| 220 02 | One |
| 220 03 | mt:s |
| 220 04 | T-Mobile CG |
| 220 05 | A1 SRB |
| 220 07 | Orion |
| 220 09 | Vectone Mobile |
| 220 11 | Globaltel |
| 220 12 | STmobile |
| 220 14 | Ringtel Mobile d.o.o. |
| 220 20 | A1 SRB |
| 220 21 | Infrastruktura zeleznice Srbije a.d. |
| 221 01 | Vala |
| 221 02 | IPKO |
| 221 06 | Z Mobile |
| 221 07 | D3 Mobile |
| 222 01 | TIM |
| 222 02 | Elsacom |
| 222 04 | Intermatica |
| 222 05 | Telespazio |
| 222 06 | Vodafone |
| 222 07 | Kena Mobile |
| 222 08 | Fastweb |
| 222 10 | Vodafone |
| 222 30 | RFI |
| 222 33 | PosteMobile |
| 222 34 | BT Mobile/BT Enia |
| 222 35 | Lycamobile |
| 222 36 | Digi Mobil |
| 222 37 | Wind Tre |
| 222 38 | Linkem |
| 222 39 | SMS Italia |
| 222 41 | GO Internet |
| 222 43 | TIM |
| 222 47 | Fastweb |
| 222 48 | TIM |
| 222 49 | Vianova |
| 222 50 | Iliad |
| 222 53 | CoopVoce |
| 222 54 | Plintron |
| 222 56 | spusu |
| 222 77 | IPSE 2000 |
| 222 88 | Wind Tre |
| 222 98 | Blu |
| 222 99 | Wind Tre |
| 226 01 | Vodafone |
| 226 02 | Clicknet Mobile |
| 226 03 | Telekom |
| 226 04 | Cosmote/Zapp |
| 226 05 | Digi.Mobil |
| 226 06 | Telekom |
| 226 10 | Orange |
| 226 11 | Enigma-System |
| 226 15 | Idilis |
| 226 16 | Lycamobile |
| 226 19 | CFR |
| 228 01 | Swisscom |
| 228 02 | Sunrise |
| 228 03 | Salt |
| 228 05 | Comfone AG |
| 228 06 | SBB-CFF-FFS |
| 228 07 | IN&Phone |
| 228 08 | Tele4u |
| 228 09 | Comfone AG |
| 228 10 | Stadt Polizei Zurich |
| 228 11 | Swisscom Broadcast AG |
| 228 12 | Sunrise |
| 228 13 | SBB-CFF-FFS |
| 228 50 | 3G Mobile AG |
| 228 51 | relario AG |
| 228 52 | Barablu |
| 228 53 | upc cablecom |
| 228 54 | Lycamobile |
| 228 55 | Komodos SA |
| 228 56 | SMSRelay AG |
| 228 57 | Mitto AG |
| 228 58 | beeone |
| 228 59 | Vectone |
| 228 60 | Sunrise |
| 228 61 | Compatel Ltd. |
| 228 62 | Telecom26 AG |
| 228 63 | FTS |
| 228 64 | Nth AG |
| 228 65 | Nexphone AG |
| 228 66 | Inovia Services SA |
| 228 67 | Datatrade Managed AG |
| 228 68 | Intellico AG |
| 228 69 | MTEL Schweiz GmbH |
| 228 70 | Tismi BV |
| 228 71 | spusu |
| 228 72 | SolNet |
| 228 73 | iWay |
| 228 74 | net+ |
| 228 75 | Telecom Liechtenstein AG |
| 228 80 | Phonegroup SA |
| 228 98 | Etablissement Cantonal d'Assurance |
| 228 99 | Swisscom Broadcast AG |
| 230 01 | T-Mobile |
| 230 02 | O2 |
| 230 03 | Vodafone |
| 230 04 | Nordic Telecom |
| 230 05 | PODA a.s. |
| 230 06 | Nordic Telecom 5G a.s. |
| 230 07 | T-Mobile |
| 230 08 | Compatel s.r.o. |
| 230 09 | Unimobile |
| 230 10 | DataCell s.r.o. |
| 230 11 | incrate s.r.o. |
| 230 22 | O2 |
| 230 53 | Skoda Auto a.s. |
| 230 98 | Sprava zeleznicni dopravni cesty, s.o. |
| 230 99 | Vodafone |
| 231 01 | Orange |
| 231 02 | Telekom |
| 231 03 | 4ka |
| 231 04 | Telekom |
| 231 05 | Orange |
| 231 06 | O2 |
| 231 07 | Orange |
| 231 08 | Unimobile |
| 231 09 | DSI DATA, a.s. |
| 231 10 | HMZ RADIOKOMUNIKACIE, spol. s r.o. |
| 231 50 | Telekom |
| 231 51 | CETIN Networks, s. r. o. |
| 231 99 | ZSR |
| 232 01 | A1.net |
| 232 02 | A1 Telekom Austria |
| 232 03 | Magenta |
| 232 04 | Magenta |
| 232 05 | 3 |
| 232 06 | Orange AT |
| 232 07 | Hofer Telekom |
| 232 08 | Lycamobile |
| 232 09 | Tele2Mobil |
| 232 10 | 3 |
| 232 11 | bob |
| 232 12 | yesss! |
| 232 13 | Magenta |
| 232 14 | Hutchison Drei Austria |
| 232 15 | Vectone Mobile |
| 232 16 | Hutchison Drei Austria |
| 232 17 | spusu |
| 232 18 | I-new |
| 232 19 | Hutchison Drei Austria |
| 232 20 | m:tel |
| 232 21 | Salzburg AG fur Energie, Verkehr und Telekommunikation |
| 232 22 | Plintron Austria Limited |
| 232 23 | Magenta |
| 232 24 | Smartel Services GmbH |
| 232 25 | Holding Graz Kommunale Dienstleistungen GmbH |
| 232 26 | LIWEST Kabelmedien GmbH |
| 232 27 | TISMI B.V. |
| 232 28 | MASS Response Service GmbH |
| 232 29 | aicall telekommunikation |
| 232 30 | Holding Graz Kommunale Dienstleistungen GmbH |
| 232 91 | GSM-R A |
| 232 92 | ArgoNET |
| 234 00 | BT |
| 234 01 | Vectone Mobile |
| 234 02 | O2 (UK) |
| 234 03 | Airtel-Vodafone |
| 234 04 | Wave Mobile Ltd |
| 234 05 | Spitfire Network Services Limited |
| 234 06 | Internet Computer Bureau Limited |
| 234 07 | Vodafone UK |
| 234 08 | BT OnePhone |
| 234 09 | Tismi BV |
| 234 10 | O2 (UK) |
| 234 11 | O2 (UK) |
| 234 12 | Railtrack |
| 234 13 | Railtrack |
| 234 14 | HSL Messaging Limited |
| 234 15 | Vodafone UK |
| 234 16 | Talk Talk |
| 234 17 | FleXtel Limited |
| 234 18 | Cloud9 |
| 234 19 | PMN |
| 234 20 | 3 |
| 234 21 | LogicStar Ltd |
| 234 22 | Telesign Mobile Limited |
| 234 23 | Icron Network Limited |
| 234 24 | Greenfone |
| 234 25 | Truphone |
| 234 26 | Lycamobile |
| 234 27 | Teleena |
| 234 28 | Marathon Telecom Limited |
| 234 29 | aql |
| 234 30 | EE |
| 234 31 | EE |
| 234 32 | EE |
| 234 33 | EE |
| 234 34 | EE |
| 234 35 | JSC Ingenium (UK) Limited |
| 234 36 | Sure Mobile |
| 234 37 | Synectiv Ltd |
| 234 38 | Virgin Mobile |
| 234 39 | Gamma Telecom Holdings Ltd. |
| 234 40 | spusu |
| 234 50 | JT |
| 234 51 | Relish |
| 234 52 | Shyam Telecom UK Ltd |
| 234 53 | Tango Extend |
| 234 54 | iD Mobile |
| 234 55 | Sure Mobile |
| 234 56 | National Cyber Security Centre |
| 234 57 | Sky |
| 234 58 | Pronto GSM |
| 234 59 | Limitless Mobile Ltd |
| 234 70 | AMSUK Ltd. |
| 234 71 | Home Office |
| 234 72 | Hanhaa Mobile |
| 234 73 | Bluewave Communications Ltd. |
| 234 74 | Circles MVNE International B.V. |
| 234 75 | MASS Response Service GmbH |
| 234 76 | BT |
| 234 77 | Vodafone UK |
| 234 78 | Airwave |
| 234 79 | UKTL |
| 234 81 | National Grid Telecoms Limited |
| 234 82 | GeoNetworks |
| 234 83 | UKTL |
| 234 84 | National Grid Telecoms Limited |
| 234 86 | EE Limited |
| 234 87 | Lebara |
| 234 88 | telet |
| 235 01 | EE |
| 235 02 | EE |
| 235 03 | Relish |
| 235 04 | University of Strathclyde |
| 235 06 | University of Strathclyde |
| 235 07 | University of Strathclyde |
| 235 08 | Spitfire Network Services Limited |
| 235 77 | BT |
| 235 88 | telet |
| 235 91 | Vodafone UK |
| 235 92 | Vodafone UK |
| 235 94 | Hutchison 3G UK Ltd |
| 235 95 | Network Rail Infrastructure Limited |
| 238 01 | TDC |
| 238 02 | Telenor |
| 238 03 | Syniverse Technologies |
| 238 04 | Nexcon.io ApS |
| 238 05 | TetraNet |
| 238 06 | 3 |
| 238 07 | Vectone Mobile |
| 238 08 | Voxbone |
| 238 09 | SINE |
| 238 10 | TDC |
| 238 11 | SINE |
| 238 12 | Lycamobile |
| 238 13 | Compatel Limited |
| 238 14 | Monty UK Global Limited |
| 238 15 | Net 1 |
| 238 16 | Tismi B.V. |
| 238 17 | Gotanet AB |
| 238 18 | Cubic Telecom |
| 238 19 | YATECO OU |
| 238 20 | Telia |
| 238 23 | GSM-R DK |
| 238 25 | Viahub |
| 238 28 | LINK Mobile A/S |
| 238 30 | Interactive digital media GmbH |
| 238 40 | Ericsson Danmark A/S |
| 238 42 | Wavely |
| 238 43 | MobiWeb Limited |
| 238 66 | TT-Netvaerket P/S |
| 238 73 | Onomondo |
| 238 77 | Telenor |
| 238 88 | Cobira ApS |
| 238 95 | Dansk Beredskabskommunikation A/S |
| 238 96 | Telia |
| 240 01 | Telia |
| 240 02 | 3 |
| 240 03 | Net 1 |
| 240 04 | SWEDEN |
| 240 05 | Sweden 3G |
| 240 06 | Telenor |
| 240 07 | Tele2 |
| 240 08 | Telenor |
| 240 09 | Com4 |
| 240 10 | Spring Mobil |
| 240 11 | GlobalCell |
| 240 12 | Lycamobile |
| 240 13 | Bredband2 Allmanna IT AB |
| 240 14 | Tele2 Sverige AB |
| 240 15 | Sierra Wireless Sweden AB |
| 240 16 | 42 Telecom AB |
| 240 17 | Gotanet |
| 240 18 | Generic Mobile Systems Sweden AB |
| 240 19 | Vectone Mobile |
| 240 20 | Sierra Wireless Sweden AB |
| 240 21 | MobiSir |
| 240 22 | Mediafon Carrier Services UAB |
| 240 23 | Infobip Limited (UK) |
| 240 24 | Sweden 2G |
| 240 25 | Monty UK Global Ltd |
| 240 26 | Twilio Sweden AB |
| 240 27 | GlobeTouch AB |
| 240 28 | LINK Mobile A/S |
| 240 29 | Mercury International Carrier Services AB |
| 240 30 | Teracom AB |
| 240 31 | RebTel Network AB |
| 240 32 | Compatel Limited |
| 240 33 | Mobile Arts AB |
| 240 34 | Trafikverket centralfunktion IT |
| 240 35 | 42 Telecom LTD |
| 240 36 | interactive digital media GmbH |
| 240 37 | Sinch Sweden AB |
| 240 38 | Voxbone |
| 240 39 | Primlight AB |
| 240 40 | Netmore Group AB |
| 240 41 | Telenor Sverige AB |
| 240 42 | Telenor IoT |
| 240 43 | MobiWeb Ltd. |
| 240 44 | Telenabler AB |
| 240 45 | Spirius AB |
| 240 46 | Viahub |
| 240 47 | Viatel Sweden AB |
| 240 48 | Tismi BV |
| 240 49 | Telia Sverige AB |
| 240 50 | eRate Sverige AB |
| 240 51 | YATECO OU |
| 240 58 | Telia Sverige AB |
| 240 59 | Rakel G2 |
| 240 60 | Vastra Gotalandsregionen |
| 240 61 | MessageBird B.V. |
| 240 63 | FTS |
| 240 900 | Vastra Gotalandsregionen |
| 242 01 | Telenor |
| 242 02 | Telia |
| 242 03 | Televerket AS |
| 242 04 | Tele2 |
| 242 05 | OneCall / MyCall |
| 242 06 | ice |
| 242 07 | Phonero |
| 242 08 | Telia |
| 242 09 | Com4 |
| 242 10 | Nasjonal kommunikasjonsmyndighet |
| 242 11 | SystemNet |
| 242 12 | Telenor |
| 242 13 | IXT AS |
| 242 14 | ice |
| 242 15 | eRate Norway AS |
| 242 16 | Iristel Norway AS |
| 242 17 | Telenor |
| 242 20 | Jernbaneverket AS |
| 242 21 | Jernbaneverket AS |
| 242 22 | Lyse Tele AS |
| 242 23 | Lycamobile |
| 242 24 | Mobile Norway AS |
| 242 25 | CYFOR |
| 242 70 | test networks |
| 242 71 | private networks |
| 242 72 | private networks |
| 242 73 | private networks |
| 242 74 | private networks |
| 242 75 | private networks |
| 242 90 | Nokia Solutions and Networks Norge AS |
| 242 99 | TampNet AS |
| 244 03 | DNA |
| 244 04 | DNA |
| 244 05 | Elisa |
| 244 06 | Elisa |
| 244 07 | Nokia |
| 244 08 | Nokia |
| 244 09 | Nokia Solutions and Networks Oy |
| 244 10 | Traficom |
| 244 11 | Traficom |
| 244 12 | DNA |
| 244 13 | DNA |
| 244 14 | Alcom |
| 244 15 | Telit Wireless Solutions GmbH |
| 244 16 | Digita Oy |
| 244 17 | Liikennevirasto |
| 244 19 | Nettia Oy |
| 244 20 | Elisa Oyj |
| 244 21 | Elisa- Saunalahti |
| 244 22 | EXFO Oy |
| 244 23 | EXFO Oy |
| 244 24 | Nord Connect UAB |
| 244 25 | Fortum Power and Heat Oy |
| 244 26 | Teollisuuden Voima Oyj |
| 244 27 | Teknologian tutkimuskeskus VTT Oy |
| 244 28 | Teknologian tutkimuskeskus VTT Oy |
| 244 29 | Teknologian tutkimuskeskus VTT Oy |
| 244 30 | Teknologian tutkimuskeskus VTT Oy |
| 244 31 | Teknologian tutkimuskeskus VTT Oy |
| 244 32 | Voxbone |
| 244 33 | VIRVE |
| 244 34 | Bittium Wireless |
| 244 35 | Edzcom Oy |
| 244 36 | Telia / DNA |
| 244 37 | Tismi |
| 244 38 | Nokia Solutions and Networks Oy |
| 244 39 | Nokia Solutions and Networks Oy |
| 244 40 | Nokia Solutions and Networks Oy |
| 244 41 | Nokia Solutions and Networks Oy |
| 244 42 | SMS Provider Corp. |
| 244 43 | Telavox AB / Telavox Oy |
| 244 44 | Turun ammattikorkeakoulu Oy |
| 244 45 | Suomen Turvallisuusverkko Oy |
| 244 46 | Suomen Turvallisuusverkko Oy |
| 244 47 | Suomen Turvallisuusverkko Oy |
| 244 50 | Aalto-korkeakoulusaatio sr |
| 244 51 | Aalto-korkeakoulusaatio sr |
| 244 52 | Aalto-korkeakoulusaatio sr |
| 244 53 | Aalto-korkeakoulusaatio sr |
| 244 54 | Aalto-korkeakoulusaatio sr |
| 244 55 | Aalto-korkeakoulusaatio sr |
| 244 56 | Aalto-korkeakoulusaatio sr |
| 244 57 | Aalto-korkeakoulusaatio sr |
| 244 58 | Aalto-korkeakoulusaatio sr |
| 244 59 | Aalto-korkeakoulusaatio sr |
| 244 91 | Telia |
| 244 92 | Sonera |
| 244 93 | Telia Finland Oyj |
| 244 95 | Sateilyturvakeskus |
| 244 99 | Oy L M Ericsson Ab |
| 246 01 | Telia |
| 246 02 | BITE |
| 246 03 | Tele2 |
| 246 04 | Informatikos ir rysiu LR vidaus reikalu ministerija |
| 246 05 | LTG Infra |
| 246 06 | Mediafon |
| 246 07 | Compatel Ltd. |
| 246 08 | UAB Bite Lietuva |
| 246 09 | Interactive Digital Media GmbH |
| 246 11 | DATASIM OU |
| 246 12 | Nord connect OU |
| 246 13 | Travel Communication SIA |
| 246 14 | Tismi BV |
| 246 15 | Esim telecom, UAB |
| 246 16 | Annecto Telecom Limited |
| 247 01 | LMT |
| 247 02 | Tele2 |
| 247 03 | TRIATEL |
| 247 04 | Beta Telecom |
| 247 05 | Bite |
| 247 06 | Bite |
| 247 07 | SIA "MEGATEL" |
| 247 08 | VMT |
| 247 09 | Xomobile |
| 247 10 | LMT |
| 247 11 | LMT |
| 248 01 | Telia |
| 248 02 | Elisa |
| 248 03 | Tele2 |
| 248 04 | Top Connect |
| 248 05 | CSC Telecom |
| 248 06 | Progroup Holding |
| 248 07 | Kou |
| 248 08 | VIVEX |
| 248 09 | Bravo Telecom |
| 248 10 | Intergo Telecom OU |
| 248 11 | UAB Raystorm Eesti filiaal |
| 248 12 | Ntel Solutions OU |
| 248 13 | Telia Eesti AS |
| 248 14 | Estonian Crafts OU |
| 248 15 | BSG Estonia OU |
| 248 16 | dzinga |
| 248 17 | Baltergo OU |
| 248 18 | Cloud Communications OU |
| 248 19 | OkTelecom OU |
| 248 20 | DOTT Telecom OU |
| 248 21 | Trinavo LLC |
| 248 22 | M2MConnect OU |
| 248 24 | Novametro OU |
| 248 25 | Eurofed OU |
| 248 26 | IT-Decision Telecom OU |
| 248 28 | Nord Connect OU |
| 248 29 | SkyTel OU |
| 248 30 | Mediafon Carrier Services OU |
| 248 31 | YATECO OU |
| 248 32 | Narayana OU |
| 248 33 | JAZZ MOBILE |
| 248 34 | Nettora Systems OU |
| 248 35 | Teliqon Communications OU |
| 248 36 | GlobalCell EU |
| 248 37 | Revaltex Group OU |
| 248 71 | Siseministeerium (Ministry of Interior) |
| 250 01 | MTS |
| 250 02 | MegaFon |
| 250 03 | NCC |
| 250 04 | Sibchallenge |
| 250 05 | ETK |
| 250 06 | Skylink |
| 250 07 | SMARTS |
| 250 08 | Vainah Telecom |
| 250 09 | Skylink |
| 250 10 | DTC |
| 250 11 | Yota |
| 250 12 | Baykalwestcom |
| 250 13 | KUGSM |
| 250 14 | MegaFon |
| 250 15 | SMARTS |
| 250 16 | Miatel |
| 250 17 | Utel |
| 250 18 | 12.ru |
| 250 19 | Alfa-Mobile |
| 250 20 | t2 |
| 250 21 | GlobalTel |
| 250 22 | Vainakh Telecom |
| 250 23 | Thuraya |
| 250 26 | VTB Mobile |
| 250 27 | Letai |
| 250 28 | Beeline |
| 250 29 | Iridium |
| 250 32 | Win Mobile |
| 250 33 | Sevmobile |
| 250 34 | Krymtelekom |
| 250 35 | MOTIV |
| 250 37 | MCN Mobile |
| 250 38 | Tambov GSM |
| 250 39 | Rostelecom |
| 250 40 | VTC Mobile |
| 250 44 | Stavtelesot / North Caucasian GSM |
| 250 45 | Gazprombank Mobile |
| 250 50 | SberMobile |
| 250 54 | Miranda-Media |
| 250 57 | Matrix Mobile |
| 250 59 | WireFire |
| 250 60 | Volna mobile |
| 250 61 | Intertelecom |
| 250 62 | T-Mobile |
| 250 811 | Votek Mobile |
| 250 91 | Sonic Duo |
| 250 92 | Primtelefon |
| 250 93 | Telecom XXI |
| 250 96 | +7Telecom |
| 250 97 | Phoenix |
| 250 98 | MKS (ex. Lugacom) |
| 250 99 | Beeline |
| 255 00 | IDC |
| 255 01 | Vodafone |
| 255 02 | Kyivstar |
| 255 03 | Kyivstar |
| 255 04 | Intertelecom |
| 255 05 | Kyivstar |
| 255 06 | lifecell |
| 255 07 | 3Mob; Lycamobile |
| 255 08 | JSC Ukrtelecom |
| 255 09 | PRJSC "Farlep-Invest" |
| 255 10 | Atlantis Telecom LLC |
| 255 11 | T.R. Communications LLC |
| 255 21 | PEOPLEnet |
| 255 23 | CDMA Ukraine |
| 255 25 | NEWTONE |
| 255 701 | Ukrainian Special Systems |
| 255 702 | Limited Liability Company "J&W" |
| 255 707 | Kyivstar |
| 255 99 | Phoenix; MKS (ex. Lugacom) |
| 257 01 | A1 |
| 257 02 | MTS |
| 257 03 | DIALLOG |
| 257 04 | life:) |
| 257 05 | byfly |
| 257 06 | beCloud |
| 259 01 | Orange |
| 259 02 | Moldcell |
| 259 03 | Moldtelecom |
| 259 04 | Eventis |
| 259 05 | Moldtelecom |
| 259 15 | IDC |
| 259 99 | Moldtelecom |
| 260 01 | Plus |
| 260 02 | T-Mobile |
| 260 03 | Orange |
| 260 04 | Plus |
| 260 05 | Orange |
| 260 06 | Play |
| 260 07 | Netia |
| 260 08 | EXATEL S.A. |
| 260 09 | Lycamobile |
| 260 10 | T-Mobile |
| 260 11 | Plus |
| 260 12 | Cyfrowy Polsat |
| 260 13 | Move Telecom S.A. |
